TS Anna
General specs | |
Year of build | 1990 total refit 2011 |
Flag | UK |
Trading area | Coastal waters up to 60 NM |
Call sign | MZFE7 |
Classification | Lloyds Register/Hull only |
MCA | Workboat |
Class notation | CAT 2 MCA |
Dimensions | |
Length o.a. (m) | 17.31 |
Breadth o.a. (m) | 5,20 |
Draft (m) | 0,84 |
GRT (ton) | 26,58 |
NRT (ton) | 22,58 |
Front Deck (m2) | 10 |
Passenger capacity | 12 |
Loading capacity (tons) | 1 |
Machinery | |
Main engines | 3x John Deere 6135SFM85 Rating M3 429Kw / 575pk@2000 rpm |
Power | 1725 Hp |
Fuel | Diesel ULS |
Cruise speed | 25 |
Max speed | 25 |
Range in NM (at cruise speed) | 300 |
Propulsion | 3x Hamilton 362 waterjets |
Auxiliary Engine | Kohler 230V / 50Hz / 12Kva / 9Kw |
Tank Capacities | |
Fuel (ltr) | 3150 |
Fresh water (ltr) | 120 |
Navigation & Communication AIS Olex Chartplotter 19 inch LCD Lowrance radar / chartplotter = backup Simrad AP50 Autoplot Simrad Radar 19 inch LCD Simrad/Navico Axis 150 VHF GMDSS Epirb + Sart |
|
Additional Details |